(Interview Schedule) UPSC : Personality Test Programme, Indian Forest Service Examination - 2012

https://iasexamportal.com/images/upsc.JPG

Union Public Service Commission

Indian Forest Service Exam,2012

Personality Test Programme

  • The Personality Test/Interview of the candidates for Indian Forest Service Examination, 2012 has been scheduled from 26th 27th 28th Feb 2013.

  • The individual candidates are being informed through Summon Letter and E-Mail at their respective addresses.

  • The time for reporting in the Forenoon Session is 0900 Hrs. and for the Afternoon Session is 1315 Hrs.

  • The Interview schedule given below is subject to filling up and submission of ON LINE Detailed Application Form (DAF) by the written
    qualified candidates within the stipulated date failing which candidate may not be allowed for interview and the candidature would be liable to be cancelled

  • Admission of candidates to Personality Test is purely provisional subject to scrutiny of DAF and satisfying prescribed eligibility conditions of the examination.

  • The candidates are required to bring in person an ink signed copy of the Printout of Online DAF, along with all relevant documents /Certificates IN ORIGINAL i.e. Matric Certificate for age, Certificate & marks-sheet of educational qualification indicating the subjects and certificate of community, age relaxation, physically disablity, wherever applicable with photocopy thereof and two recent passport size photographs on the date of Personality Test.

  • In case of non receipt of Interview letter due to postal delay, the candidates are advised to report for Interview at Commission’s office at the scheduled date and time with proof of identity such as Identity Card or Voter Identity Card or Passport or Driving License etc

  • The detailed programme of Personality Test for individual candidates is as under

Day & Date Forenoon Session  (0900 Hrs.) Afternoon Session (1315 Hrs)
26-02-2013
(Tuesday)
353 1732 1734 1776 2199 2241
3340 3472 4012 4826 5623 5709
15080 16769 18404 23349 23437 23623
27091 29729 29744 30605 30960 32187
45612 45870 47845 53418 60912 64131
5180 7682 11487 15036 15137 19781
167 11379 29864 30234 33413 34153
2399 2405 2432 2492 2586 2823
7163 8606 8662 9757 10930 13422
24393 24405 24822 25613 26786 27027
34201 34971 36548 37640 38698 43423
1240 2771 6574 7476 72439 74564
21824 24791 26408 26793 27200 28381
251 640 2605 4362 39220 40250
27-02-2013
(Wednesday)
1603 4475 5496 5964 6048 6881
13255 13771 15419 15637 15650 15889
20109 21020 22339 22809 25572 25644
4222 28897 29906 30390 30497 31665
37966 39372 39733 40994 41255 43085
48557 49898 50209 51643 52742 53410
61210 61358 61385 63704 64989 65377
7254 8821 9624 11167 11179 12758
17314 17422 18442 19025 19187 19511
26210 26647 27651 27819 27887 28840
31985 32886 33172 33570 34497 34842
43188 45401 45901 46326 46363 47000
54537 55723 58813 59253 59518 61109
824 66308 68954 71184 72526 76998
28-02-2013
(Thursday)
23278 30765 43081 45680 51834 52687
2565 4269 4580 5607 6365 7411
18386 20946 21396 22529 23347 24131
28679 29747 30652 32814 36145 36741
44683 44696 45327 48317 48785 51550
70707 73523 78749
999 1272 1285 1394 2273 2397
7505 10271 13222 13551 15743 16703
24740 25702 25861 26426 27817 28533
40605 42939 43029 43961 44148 44280
53821 58737 61764 63843 68574 70474  

Courtesy : Union Public Service Commission